Mawatermarker 1 5 1
Add/Subtract - Two Steps. Word Problem Set 1. Word Problem Set 2. Word Problem Set 3. Word Problem Set 4. Word Problem Set 5. Word Problem Set 6. Word Problem Set 7. Word Problem Set 8. Dying Light 1.12 Crack MaWatermarker 1.5.1 CleanMyMac 4.6 Crack Cisdem Document Reader 5.1.0 Autodesk VRED Presenter 2020 Crack Live Desktop Airmail 2.6 MAS SketchUp PRO 2015 15.0.9349 CrazyBump 1.2.2 Crack Adobe Muse CC 2018 V2018.1.0 GifToAPNGConverter 3.2.0 Readit News 1.0 Debris The Ice 1.1.
Date format is: YYYY-MM-DD
Release Date | Version | Required Java Version | Links |
---|---|---|---|
2021-04-04 | 3.8.1 | Java 7 | announce, release notes, reference documentation |
2019-11-25 | 3.6.3 | announce, release notes, reference documentation | |
2019-08-27 | 3.6.2 | announce, release notes, reference documentation | |
2019-04-04 | 3.6.1 | announce, release notes, reference documentation | |
2018-10-24 | 3.6.0 | announce, release notes, reference documentation | |
2018-06-21 | 3.5.4 | announce, release notes, reference documentation | |
2018-03-08 | 3.5.3 | announce, release notes, reference documentation | |
2017-10-24 | 3.5.2 | announce, release notes, reference documentation | |
2017-04-07 | 3.5.0 | announce, release notes, reference documentation | |
2017-03-24 | 3.5.0-beta-1 | announce, release notes, reference documentation | |
2017-02-28 | 3.5.0-alpha-1 | announce, release notes, reference documentation | |
2015-11-14 | 3.3.9 | announce, release notes, reference documentation | |
2015-04-28 | 3.3.3 | announce, release notes, reference documentation | |
2015-03-18 | 3.3.1 | announce, release notes, reference documentation | |
2014-12-20 | 3.2.5 | Java 6 | announce, release notes, reference documentation |
2014-08-17 | 3.2.3 | announce, release notes, reference documentation | |
2014-06-26 | 3.2.2 | announce, release notes, reference documentation | |
2014-02-21 | 3.2.1 | announce, release notes, reference documentation | |
2013-10-04 | 3.1.1 | Java 5 | announce, release notes, reference documentation |
2013-07-15 | 3.1.0 | announce, release notes, reference documentation | |
2013-06-10 | 3.1.0-alpha-1 | announce, release notes |
Maven 3.0 has now reached its end of life.New plugin releases will require Maven 3.1 or later.The following information is made available for reference.
Release Date | Version | Required Java Version | Links |
---|---|---|---|
2013-02-23 | 3.0.5 | Java 5 | announce, release notes, reference documentation |
2012-01-20 | 3.0.4 | announce, release notes, reference documentation | |
2011-03-04 | 3.0.3 | announce, release notes, reference documentation | |
2011-01-12 | 3.0.2 | announce, release notes, reference documentation | |
2010-11-26 | 3.0.1 | announce, release notes, reference documentation | |
2010-10-08 | 3.0 | announce, release notes, reference documentation | |
2010-09-02 | 3.0-beta-3 | announce, release notes | |
2010-08-10 | 3.0-beta-2 | announce, release notes | |
2010-04-23 | 3.0-beta-1 | announce, release notes | |
2010-04-14 | 3.0-alpha-7 | announce, release notes | |
2010-01-10 | 3.0-alpha-6 | announce, release notes | |
2009-11-27 | 3.0-alpha-5 | announce, release notes | |
2009-11-17 | 3.0-alpha-4 | announce, release notes | |
2009-11-13 | 3.0-alpha-3 | announce, release notes |
Maven 2
Maven 2.x has now reached its end of life. The following Maven 2.x specific documentation is archived for reference.
2014-02-18 | End of Life | EoL notes,announce | |
---|---|---|---|
2009-11-08 | 2.2.1 | Java 5 | announce, release notes, reference documentation |
2009-06-30 | 2.2.0 | announce, release notes | |
2009-03-22 | 2.1.0 | Java 1.4 | announce, release notes |
2008-09-19 | 2.1.0-M1 | announce | |
2010-02-26 | 2.0.11 | announce, release notes, reference documentation | |
2009-02-18 | 2.0.10 | announce, release notes | |
2008-04-10 | 2.0.9 | announce, release notes | |
2007-11-27 | 2.0.8 | announce, release notes | |
2007-06-21 | 2.0.7 | announce, release notes | |
2007-04-01 | 2.0.6 | announce, release notes | |
2007-02-16 | 2.0.5 | announce, release notes | |
2006-04-11 | 2.0.4 | announce, release notes | |
2006-03-28 | 2.0.3 | announce, release notes | |
2006-01-17 | 2.0.2 | announce, release notes | |
2005-12-13 | 2.0.1 | announce, release notes | |
2005-10-20 | 2.0 | announce, release notes |
Maven 1
Maven 1.x has now reached its end of life. Maven 1.x documentation is archived for reference.
2014-02-18 | End of Life | EoL announce |
---|---|---|
2007-06-25 | 1.1 | announce |
2007-05-12 | 1.1-RC-1 | announce |
2006-08-01 | 1.1-beta-3 | announce |
2005-09-12 | 1.1-beta-2 | announce |
2004-12-07 | 1.0.2 | announce |
2004-11-11 | 1.0.1 | announce |
2004-07-13 | 1.0 | announce |
2004-03-24 | 1.0-RC2 | announce |
2003-09-29 | 1.0-RC1 | announce |
2003-07-14 | 1.0-beta-10 | announce |
2002-04-11 | 1.0-beta-3 | announce |
2002-03-30 | 1.0-beta-2 | announce |
2. maWatermarker usage
- maWatermarker can be used as a light weight picture viewer, with slideshow functionality.
- Basic image manipulation, such as: rotate left/right; flip horizontal/vertical
- Save picture in browser as JPEG, PNG, TIFF, PDF, JP2, BMP & GIF
- Store your settings in presets for later use
- Simulation mode: life simulation of your properties adjustments
2.a. How to access the included pattern images
1. Open maWatermarker
2. Go to the application 'Preferences'
3. Choose a your library location, where maWatermarker2 will store the patterns. Can also be on iCloud.
4. Close the Preferences panel
5. Click the 'image' tab
6. Select 'Pattern' on the popup button under the 'Choose image' button
7. Click 'Choose image': you can now select one of the 30+ patterns !
Take a look!
Import pattern images.
(!)For maWatermarker upgraders: just select the chosen library folder again to ensure you have the latest pattern versions!
2.b. What can you do with included pattern images
If you make use of the pattern images, you can play with the 'Render' method in the 'Opacity' tab, for example: 'darker', 'lighter'... etc
and/or with with a 'Filter type' in the 'Filter' tab.
If you want to repeat the image on the whole surface of the photo, do not forget to check the checkbox: 'Pattern'(!)
1.5.1 Forge
Pattern images can be used to protect and cover the whole surface of your photo with a - possibly subtle transparant - structure.
Pattern images can also be used to prepare your picture as a background image, for whatever purpose.
Some examples:
Mawatermarker 1 5 1 3
2.c. More and more integrated with our other applications
Mawatermarker 1 5 100
You can share easily watermarks and patterns between maWatermarker and maGalleryCreator.
Integration of c-actions, exported from maFileRenamer and imported in maWatermarker.
Go to the application 'Preferences...' -> 'Choose library location'
maWatermarker will check if there already exist a 'MoonApp_SupportFiles' folder on that location.
If not: maWatermarker will create this structure.
If it is: maWatermarker will use this structure to store and access watermarks, patterns and c-actions.
If you have multiple workstations, the best way is to go for a cloud storage solution, for example: iCloud®.
As long as it is accessible from Apple's Finder®, it will be accessible for maWatermarker, maGalleryCreator, maFileRenamer,...
2.d. Did you know?
You can apply a pattern for example in combination with the filter: 'Negative'.
This changes your black pattern to a white pattern, which can create a different effect.
Some examples of what you can do with the 'Vintage1' pattern:
Render: Darker
Render: Lighter + Filter: Negative
Render: Darker + Filter: Dots/45 degrees